Portsmouth U15s
Our team
Daniel Mitchell

- Coach
 
Daniel Stoneman

- Coach
 
Edward Skinner

- Coach
 
Kirstie Atkinson

- Team Manager
 
Nathan Nicholson

- First Aider
 
Ross Murphy

- First Aider
 
Calendar
| Date | Event | Venue | Other Info | 
|---|---|---|---|
| 31/08/2025 | Training | Home | |
| 07/09/2025 | Training | Home | |
| 13/09/2025 | PGS | Away | Saturday match | 
| 14/09/2025 | Training | Home | |
| 21/09/2025 | League Round 1 | Away | Fordingbridge | 
| 28/09/2025 | Training | Home | |
| 05/10/2025 | League Round 2 | Away | Fawley | 
| 12/10/2025 | Training | Home | |
| 19/10/2025 | Game | Home | Fordingbridge – CANCELLED | 
| 26/10/2025 | League Round 3 @ 11 | Home | Tadley | 
| 02/11/2025 | Game | Home | Havant | 
| 09/11/2025 | Training | home | |
| 16/11/2025 | Game | Away | |
| 23/11/2025 | League Round 4 | Away | Andover | 
| 30/11/2025 | Training | Home | |
| 07/12/2025 | Training | Home | |
| 14/12/2025 | League Round 5 | Home | Eastleigh | 
| 21/12/2025 | Christmas | ||
| 28/12/2025 | Christmas | ||
| 04/01/2026 | Training | Home | |
| 11/01/2026 | Cup Quater Final | Hampshire | |
| 18/01/2026 | Game | Away | Petersfield | 
| 25/01/2026 | Game | Home | Bognor | 
| 01/02/2026 | Cup Semi final | Hampshire | |
| 08/02/2026 | Training | Home | |
| 15/02/2026 | Game | Home | Eastleigh | 
| 22/02/2026 | Game | Away | Tadley | 
| 01/03/2026 | Game | Home | Farnham | 
| 08/03/2026 | Game | Away | Eastleigh | 
| 15/03/2026 | Game | Home | IOW Vectis | 
| 22/03/2026 | Training | Home | |
| 29/03/2026 | Cup Final | Hampshire | |
| 05/04/2026 | Easter | ||
| 12/04/2026 | Game | Home | Havant | 
| 19/04/2026 | Game | Home | Petersfield | 
| 26/04/2026 | Game | Home | FRIDAY 24TH | 
| 03/05/2026 | Training | Home | |
| 10/05/2026 | Training | Home | |
| 17/05/2026 | Training | Home | |
| 24/05/2026 | Training | Home | 
League Table
| Pos. | Team | P | W | D | L | F | A | DIF | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                Eastleigh Pirates U15s | 
                            3 | 3 | 0 | 0 | 104 | 41 | 63 | 3 | 15 | 0 | 
| 2 | 
                                Fordingbridge U15s | 
                            3 | 2 | 0 | 1 | 98 | 63 | 35 | 3 | 11 | 0 | 
| 3 | 
                                Tadley RFC Under 15s | 
                            3 | 1 | 1 | 1 | 41 | 43 | -2 | 1 | 7 | 0 | 
| 4 | 
                                Andover U15s | 
                            3 | 1 | 0 | 2 | 73 | 93 | -20 | 2 | 6 | 0 | 
| 5 | 
                                Fawley U15s | 
                            3 | 1 | 0 | 2 | 60 | 72 | -12 | 1 | 5 | 0 | 
| 6 | 
                                Portsmouth U15s | 
                            3 | 0 | 1 | 2 | 22 | 86 | -64 | 0 | 2 | 0 |